AYE to City before Alexandra Road Car, Light Goods, Taxi, Heavy Goods, Very Heavy Goods, Big and Small Buses ERP Rates For Weekdays and Weekends
Updated on 28 May 2025
| Weekdays AYE to City before Alexandra Road Cars / Light Goods / Taxi |
|
|---|---|
| 07:00 – 08:00 | $0.00 |
| 08:00 – 08:05 | $0.50 |
| 08:05 – 08:30 | $1.00 |
| 08:30 – 08:35 | $1.50 |
| 08:35 – 08:55 | $2.00 |
| 08:55 – 09:00 | $1.50 |
| 09:00 – 09:25 | $1.00 |
| 09:25 – 09:30 | $0.50 |
| 09:30 – 22:30 | $0.00 |
| Weekends Car / Light Goods / Taxi | |
| Not in Operation | |
| Weekdays AYE to City before Alexandra Road Heavy Goods and Small Buses |
|
|---|---|
| 07:00 – 08:00 | $0.00 |
| 08:00 – 08:05 | $0.75 |
| 08:05 – 08:30 | $1.50 |
| 08:30 – 08:35 | $2.25 |
| 08:35 – 08:55 | $3.00 |
| 08:55 – 09:00 | $2.25 |
| 09:00 – 09:25 | $1.50 |
| 09:25 – 09:30 | $0.75 |
| 09:30 – 22:30 | $0.00 |
| Weekends Heavy Goods and Small Buses | |
| Not in Operation | |
| Weekdays AYE to City before Alexandra Road Very Heavy Goods and Big Buses |
|
|---|---|
| 07:00 – 08:00 | $0.00 |
| 08:00 – 08:05 | $1.00 |
| 08:05 – 08:30 | $2.00 |
| 08:30 – 08:35 | $3.00 |
| 08:35 – 08:55 | $4.00 |
| 08:55 – 09:00 | $3.00 |
| 09:00 – 09:25 | $2.00 |
| 09:25 – 09:30 | $1.00 |
| 09:30 – 22:30 | $0.00 |
| Weekends Very Heavy Goods and Big Buses | |
| Not in Operation | |
