Clementi Avenue 2 into AYE (City) Car, Light Goods, Taxi, Heavy Goods, Very Heavy Goods, Big and Small Buses ERP Rates For Weekdays and Weekends

Latest update on 10 May 2024

Weekdays Cars / Light Goods / Taxi
07:00 – 07:30 $0.00
07:30 – 07:35 $1.00
07:35 – 08:30 $2.00
08:30 – 08:35 $2.50
08:35 – 08:55 $3.00
08:55 – 09:00 $2.50
09:00 – 09:25 $2.00
09:25 – 09:30 $1.50
09:30 – 09:55 $1.00
09:55 – 10:00 $0.50
10:00 – 17:30 $0.00
17:30 – 17:35 $1.50
17:35 – 17:55 $3.00
17:55 – 18:00 $2.00
18:00 – 18:25 $1.00
18:25 – 18:30 $0.50
18:30 – 22:30 $0.00
Weekends Car / Light Goods / Taxi
Not in Operation

Weekdays Heavy Goods and Small Buses
07:00 – 07:30 $0.00
07:30 – 07:35 $1.50
07:35 – 08:30 $3.00
08:30 – 08:35 $3.75
08:35 – 08:55 $4.50
08:55 – 09:00 $3.75
09:00 – 09:25 $3.00
09:25 – 09:30 $2.25
09:30 – 09:55 $1.50
09:55 – 10:00 $0.75
10:00 – 17:30 $0.00
17:30 – 17:35 $2.25
17:35 – 17:55 $4.50
17:55 – 18:00 $3.00
18:00 – 18:25 $1.50
18:25 – 18:30 $0.75
18:30 – 22:30 $0.00
Weekends Heavy Goods and Small Buses
Not in Operation

Weekdays Very Heavy Goods and Big Buses
07:00 – 07:30 $0.00
07:30 – 07:35 $2.00
07:35 – 08:30 $4.00
08:30 – 08:35 $5.00
08:35 – 08:55 $6.00
08:55 – 09:00 $5.00
09:00 – 09:25 $4.00
09:25 – 09:30 $3.00
09:30 – 09:55 $2.00
09:55 – 10:00 $1.00
10:00 – 17:30 $0.00
17:30 – 17:35 $3.00
17:35 – 17:55 $6.00
17:55 – 18:00 $4.00
18:00 – 18:25 $2.00
18:25 – 18:30 $1.00
18:00 – 22:30 $0.00
Weekends Very Heavy Goods and Big Buses
Not in Operation

Copyright © 2024. All rights reserved. | Trademarks and brands are the property of their respective owners.
X