Clementi Avenue 6 into AYE (City) Car, Light Goods, Taxi, Heavy Goods, Very Heavy Goods, Big and Small Buses ERP Rates For Weekdays and Weekends
Latest update on 3 January 2023
Weekdays Clementi Avenue 6 into AYE (City) Cars / Light Goods / Taxi | |
---|---|
07:00 – 07:30 | $0.00 |
07:30 – 07:35 | $0.50 |
07:35 – 08:00 | $1.00 |
08:00 – 08:05 | $1.50 |
08:05 – 08:30 | $2.00 |
08:30 – 08:35 | $2.50 |
08:35 – 08:55 | $3.00 |
08:55 – 09:00 | $2.50 |
09:00 – 09:25 | $2.00 |
09:25 – 09:30 | $1.00 |
09:30 – 17:30 | $0.00 |
17:30 – 17:35 | $1.50 |
17:35 – 17:55 | $3.00 |
17:55 – 18:00 | $2.00 |
18:00 – 18:25 | $1.00 |
18:25 – 18:30 | $0.50 |
18:30 – 22:30 | $0.00 |
Weekends Car / Light Goods / Taxi |
---|
Not in Operation |
Weekdays Clementi Avenue 6 into AYE (City) Heavy Goods and Small Buses | |
---|---|
07:00 – 07:30 | $0.00 |
07:30 – 07:35 | $0.75 |
07:35 – 08:00 | $1.50 |
08:00 – 08:05 | $2.25 |
08:05 – 08:30 | $3.00 |
08:30 – 08:35 | $3.75 |
08:35 – 08:55 | $4.50 |
08:55 – 09:00 | $3.75 |
09:00 – 09:25 | $3.00 |
09:25 – 09:30 | $1.50 |
09:30 – 17:30 | $0.00 |
17:30 – 17:35 | $2.25 |
17:35 – 17:55 | $4.50 |
17:55 – 18:00 | $3.00 |
18:00 – 18:25 | $1.50 |
18:25 – 18:30 | $0.75 |
18:30 – 22:30 | $0.00 |
Weekends Heavy Goods and Small Buses |
---|
Not in Operation |
Weekdays Clementi Avenue 6 into AYE (City) Very Heavy Goods and Big Buses | |
---|---|
07:00 – 07:30 | $0.00 |
07:30 – 07:35 | $1.00 |
07:35 – 08:00 | $2.00 |
08:00 – 08:05 | $3.00 |
08:05 – 08:30 | $4.00 |
08:30 – 08:35 | $5.00 |
08:35 – 08:55 | $6.00 |
08:55 – 09:00 | $5.00 |
09:00 – 09:25 | $4.00 |
09:25 – 09:30 | $2.00 |
09:30 – 17:30 | $0.00 |
17:30 – 17:35 | $3.00 |
17:35 – 17:55 | $6.00 |
17:55 – 18:00 | $4.00 |
18:00 – 18:25 | $2.00 |
18:25 – 18:30 | $1.00 |
18:30 – 22:30 | $0.00 |
Weekends Very Heavy Goods and Big Buses |
---|
Not in Operation |