Havelock Road CTE Exit Car, Light Goods, Taxi, Heavy Goods, Very Heavy Goods, Big and Small Buses ERP Rates For Weekdays and Weekends

UPDATED May 7, 2025

Weekdays Cars / Light Goods / Taxi
07:00 – 08:00 $0.00
08:00 – 08:05 $0.00
08:05 – 08:30 $0.00
08:30 – 09:00 $0.00
09:00 – 09:25 $0.00
09:25 – 09:30 $0.00
09:30 – 09:55 $0.00
09:55 – 10:00 $0.00
10:00 – 12:00 $0.00
12:00 – 12:05 $0.00
12:05 – 14:00 $0.00
14:00 – 14:05 $0.00
14:05 – 14:55 $0.00
14:55 – 15:00 $0.00
15:00 – 17:30 $0.00
17:30 – 18:00 $0.00
18:00 – 18:05 $0.00
18:05 – 18:25 $0.00
18:25 – 18:30 $0.00
18:30 – 18:55 $0.00
18:55 – 19:00 $0.00
19:00 – 19:55 $0.00
19:55 – 20:00 $0.00
20:00 – 22:30 $0.00
Weekends Car / Light Goods / Taxi
Not in Operation

Weekdays Heavy Goods and Small Buses
07:00 – 08:00 $0.00
08:00 – 08:05 $0.00
08:05 – 08:30 $0.00
08:30 – 09:00 $0.00
09:00 – 09:25 $0.00
09:25 – 09:30 $0.00
09:30 – 09:55 $0.00
09:55 – 10:00 $0.00
10:00 – 12:00 $0.00
12:00 – 12:05 $0.00
12:05 – 14:00 $0.00
14:00 – 14:05 $0.00
14:05 – 14:55 $0.00
14:55 – 15:00 $0.00
15:00 – 17:30 $0.00
17:30 – 18:00 $0.00
18:00 – 18:05 $0.00
18:05 – 18:25 $0.00
18:25 – 18:30 $0.00
18:30 – 18:55 $0.00
18:55 – 19:00 $0.00
19:00 – 19:55 $0.00
19:55 – 20:00 $0.00
20:00 – 22:30 $0.00
Weekends Heavy Goods and Small Buses
Not in Operation

Weekdays Very Heavy Goods and Big Buses
07:00 – 08:00 $0.00
08:00 – 08:05 $0.00
08:05 – 08:30 $0.00
08:30 – 09:00 $0.00
09:00 – 09:25 $0.00
09:25 – 09:30 $0.00
09:30 – 09:55 $0.00
09:55 – 10:00 $0.00
10:00 – 12:00 $0.00
12:00 – 12:05 $0.00
12:05 – 14:00 $0.00
14:00 – 14:05 $0.00
14:05 – 14:55 $0.00
14:55 – 15:00 $0.00
15:00 – 17:30 $0.00
17:30 – 18:00 $0.00
18:00 – 18:05 $0.00
18:05 – 18:25 $0.00
18:25 – 18:30 $0.00
18:30 – 18:55 $0.00
18:55 – 19:00 $0.00
19:00 – 19:55 $0.00
19:55 – 20:00 $0.00
20:00 – 22:30 $0.00
Weekends Very Heavy Goods and Big Buses
Not in Operation