KPE Southbound after Defu Flyover Car, Light Goods, Taxi, Heavy Goods, Very Heavy Goods, Big and Small Buses ERP Rates For Weekdays and Weekends

Updated on 5 August 2026

Weekdays Cars / Light Goods / Taxi
07:00 – 07:05 $0.50
07:05 – 07:30 $1.00
07:30 – 07:35 $2.00
07:35 – 08:00 $3.00
08:00 – 08:05 $3.50
08:05 – 08:30 $4.00
08:30 – 08:35 $5.00
08:35 – 08:55 $6.00
08:55 – 09:00 $4.00
09:00 – 09:25 $2.00
09:25 – 09:30 $1.50
09:30 – 09:55 $1.00
09:55 – 10:00 $0.50
10:00 – 22:30 $0.00
Weekends Cars / Light Goods / Taxi
Not in Operation
Weekdays Heavy Goods and Small Buses
07:00 – 07:05 $0.75
07:05 – 07:30 $1.50
07:30 – 07:35 $3.00
07:35 – 08:00 $4.50
08:00 – 08:05 $5.25
08:05 – 08:30 $6.00
08:30 – 08:35 $7.50
08:35 – 08:55 $9.00
08:55 – 09:00 $6.00
09:00 – 09:25 $3.00
09:25 – 09:30 $2.25
09:30 – 09:55 $1.50
09:55 – 10:00 $0.75
10:00 – 22:30 $0.00
Weekends Heavy Goods and Small Buses
Not in Operation
Weekdays Very Heavy Goods and Big Buses
07:00 – 07:05 $1.00
07:05 – 07:30 $2.00
07:30 – 07:35 $4.00
07:35 – 08:00 $6.00
08:00 – 08:05 $7.00
08:05 – 08:30 $8.00
08:30 – 08:35 $10.00
08:35 – 08:55 $12.00
08:55 – 09:00 $8.00
09:00 – 09:25 $4.00
09:25 – 09:30 $3.00
09:30 – 09:55 $2.00
09:55 – 10:00 $1.00
10:00 – 22:30 $0.00
Weekends Very Heavy Goods and Big Buses
Not in Operation