Orchard Turn Car, Light Goods, Taxi, Heavy Goods, Very Heavy Goods, Big and Small Buses ERP Rates For Weekdays and Weekends

UPDATED May 8, 2025

Weekdays Cars / Light Goods / Taxi
07:00 – 12:00 $0.00
12:00 – 17:30 $0.00
17:30 – 17:35 $0.00
17:35 – 18:00 $0.00
18:00 – 18:55 $0.00
18:55 – 19:00 $0.00
19:00 – 19:55 $0.00
19:55 – 20:00 $0.00
20:00 – 22:30 $0.00
Saturdays Car / Light Goods / Taxi
07:00 – 12:30 $0.00
12:30 – 12:35 $0.00
12:35 – 18:30 $0.00
18:30 – 18:35 $0.00
18:35 – 19:55 $0.00
19:55 – 20:00 $0.00
20:00 – 22:30 $0.00

Weekdays Heavy Goods and Small Buses
07:00 – 12:00 $0.00
12:00 – 17:30 $0.00
17:30 – 17:35 $0.00
17:35 – 18:00 $0.00
18:00 – 18:55 $0.00
18:55 – 19:00 $0.00
19:00 – 19:55 $0.00
19:55 – 20:00 $0.00
20:00 – 22:30 $0.00
Saturdays Heavy Goods and Small Buses
07:00 – 12:30 $0.00
12:30 – 12:35 $0.00
12:35 – 18:30 $0.00
18:30 – 18:35 $0.00
18:35 – 19:55 $0.00
19:55 – 20:00 $0.00
20:00 – 22:30 $0.00

Weekdays Very Heavy Goods and Big Buses
07:00 – 12:00 $0.00
12:00 – 17:30 $0.00
17:30 – 17:35 $0.00
17:35 – 18:00 $0.00
18:00 – 18:55 $0.00
18:55 – 19:00 $0.00
19:00 – 19:55 $0.00
19:55 – 20:00 $0.00
20:00 – 22:30 $0.00
Saturdays Very Heavy Goods and Big Buses
07:00 – 12:30 $0.00
12:30 – 12:35 $0.00
12:35 – 18:30 $0.00
18:30 – 18:35 $0.00
18:35 – 19:55 $0.00
19:55 – 20:00 $0.00
20:00 – 22:30 $0.00