Funan Mall Parking Rates For Cars in Singapore
Funan Mall Car Parking Rates 2023 | ||
---|---|---|
Day | Time | Rates |
Monday to Friday /Eve of Public Holiday* | 12:00am – 5:59pm | $2.40 1st hour (S$0.65 for subsequent 15 minutes) |
6:00pm – 11:59pm | $3.30 per entry | |
Saturday / Sunday / Public Holiday** | 12:00am – 2:59am | $0.65 for every 15 minutes |
3:00am – 5:59pm | $2.60 1st 2 hours (S$0.65 for subsequent 15 minutes) | |
6:00pm – 11:59pm | $3.30 per entry |
Source: Funan Mall |
Year 2022 | |
---|---|
Mondays to Fridays | |
3:00am – 5:59pm | S$2.35 1st hour (S$0.64 for subsequent 15 minutes) |
Saturdays, Sundays & Public Holidays | |
3:00am – 5:59pm | S$2.35 first 2 hour (S$0.64 for subsequent 15 minutes) |
All Day | |
6:00pm – 2:59am | S$3.21 per entry |