*The price is subject to COE changes please check with your local dealer to confirm the price
TOYOTA Alphard Hybrid SPECIFICATIONS | |
---|---|
Price | $296,888 |
Top Speed | 180km/h |
Engine | 16-Valve DOHC Dual VVT-i |
Power | 145 kW (194 bhp) |
Gearbox | eCVT |
0-100km/h | 10.5 seconds |
Fuel Consumption | 14.9km/L |
Capacity (CC) | 2494 |
EXTERIOR | |
---|---|
LED Front Headlamps w/Auto Levelling & AHB | ● |
LED Daytime Running/Clearance Lamp | ● |
LED Front Fog Lamps | ● |
LED Rear Combination Lamps | ● |
LED Sequential Turn Signal Lamps (Front + Rear) | ● |
Auto Folding Mirrors w/Memory, BSM & Reverse-Tilt Function | ● |
Acoustic Windshield Glass (Front) | ● |
Power Back-Door w/Easy Closer | ● |
Interior | |
---|---|
Driver’s Features | |
Smart Entry & Start System | ● |
Steering Wheel w/Switches (Tilt/Telescopic Column) | Genuine Leather Wrapped w/Woodgrain Pattern |
Shift Knob Material | Leatherette w/Woodgrain Ornamentation |
Driver Power Seat w/Memory Function | ● |
Auto Slide Away Seat | ● |
[EPS] Electric Power Steering | ● |
9.6″ Digital Inner Rear View Mirror | ● |
4.2″ Colour Multi-info Display | ● |
Hybrid System Indicator | ● |
EV Drive Mode | ● |
Drive Mode Select [ECO/Normal] | ● |
Rain Sensing Wipers | ● |
Wind Shield Shade Band | ● |
Cabin | |
16-Colour Ceiling Illumination Twin Moonroof | ● |
(Front: Manual, Rear: Electric w/Slide Open) | ● |
Power Sliding Door (Left + Right) w/Easy Closer & Obstruction Detection | ● |
Woodgrain Pattern Ornamentation | ● |
Genuine Leather Upholstery (All Seats) | ● |
Seat Ventilation (D + P) | ● |
Passenger Power Seat w/Ottoman | ● |
Passenger Power Seat w/Ottoman 2nd Row Power Captain Seats w/Ottoman |
● |
Rear Seats w/50:50 One Touch Folding | ● |
Triple-Zone Automatic Climate Control | w/S-Flow |
Rear Aircon Vents (2nd & 3rd Row) nanoe™X (-) Ion Generator | ● |
w/Pollen & Deodorization Filter | ● |
Roller Sunshades (Rear Door + Rear Quarter) | ● |
Foldable 2nd Row Side Table | ● |
LED Personal Lamp (2nd & 3rd Row) | ● |
LED Adjustable Reading Lamp (2nd Row) | ● |
Infotainment | |
7″ Multimedia System w/Touch Screen | ● |
8-speaker Audio System | ● |
Onboard GPS Navigation | ● |
Bluetooth/DVD-Player/Radio | ● |
Wireless Charger | ● |
SAFETY | |
---|---|
Active Safety Systems | |
Toyota Safety System Package: | ● |
[PCS] Pre-Collision System | |
[DRCC] Dynamic Radar Cruise Control | |
[LTA] Lane Tracing Assist | |
[LDA] Lane Departure Alert | |
[AHB] Automatic High Beam | |
[PKSB] Parking Support Brake (Static Only) | ● |
Passive Safety | |
7x SRS Airbags | Driver + Passenger + Side + Curtain Shield + D. Knee |
Seatbelts w/Pretensioner & Force Limiter | ● |
Driving Aids | |
[TPWS] Tire Pressure Monitor System | ● |
[BSM] Blind Spot Monitor System | ● |
[BGM] Back Guide Monitor w/Guidelines | ● |
Parking Sonar (FRx4, RRx4) | ● |
Brake Control Systems | [VSC] Vehicle Stability Control/[TRC] Traction Control System/[HAC] Hill Start Assist Control/[EBD] Electronic Brake-Force Distribution/[ABS] Anti-lock Brake System/[BA] Brake Assist |