*The price is subject to COE changes please check with your local dealer to confirm the price
TOYOTA COROLLA ALTIS SPECIFICATIONS | |||
---|---|---|---|
STANDARD | ELEGANCE | HYBRID | |
Price | $132,888 | $139,888 | $166,888 |
Top Speed | 190km/h | ||
Engine | 4-cylinder in-line 16-valve Dual VVT-i | ||
Power | 96 kW (129 bhp) | 72 kW (97 bhp) | |
Gearbox | CVT | ||
0-100km/h | Unknown | ||
Fuel Consumption | 15.6km/L | 22.7km/L | |
Capacity (CC) | 1,598 | 1,798 |
EXTERIOR | |||
---|---|---|---|
Standard | Elegance | Hybrid | |
Auto Headlamps | Halogen | LED | LED |
Daytime Running Lights | • | • | • |
Rear Combination Lamps | LED | LED | LED |
Smart Entry System | • | • | • |
INTERIOR | |||
---|---|---|---|
Standard | Elegance | Hybrid | |
Multi-Information Display (MID) | 4.2” | 7.0” | 7.0” |
Heads Up Display | • | ||
Reverse Camera | • | • | • |
Electrochromic Rear View Mirrors | • | • | |
Steering Wheel Switch Control | Audio + MID + Telephone | Audio + MID + Telephone + Safety Sense |
Audio + MID + Telephone + Safety Sense |
Illuminated Entry System | • | • | • |
Auto Rain-Sensing Wipers | • | • | |
nanoe™ Air-con | • | • | • |
Rear Air-con | • | • | • |
Speakers | 4 | 4 | 6 |
Paddle Shifter | • | ||
Leather Seats | • | • | • |
Powered Seats | Driver only | Driver and Passenger | |
Seat Lumber Support | Driver only | Driver and Passenger | |
EV Mode | • | ||
Electronic Parking Brake | • |
COMPREHENSIVE PROTECTION | |||
---|---|---|---|
Standard | Elegance | Hybrid | |
7 SRS Airbags (D + P + Side + Curtain + D. Knee) | • | • | • |
Anti-lock Braking System (ABS) | • | • | • |
Brake Assist | • | • | • |
Vehicle Stability Control (VSC) | • | • | • |
Hill Start Assist Control (HAC) | • | • | • |
Blind Spot Monitoring | • | • | |
Auto Headlamps | • | • | • |
Toyota Safety Sense Package | • | • | |
Pre-Collision System (PCS) | with Pedestrian and Cyclist Detection |
with Pedestrian and Cyclist Detection |
|
Automatic High-Beam (AHB) | • | • | |
Lane Departure Warning (LDW) | with Steering Assist |
with Steering Assist |
|
Dynamic Radar Cruise Control (DRCC) | • | • |