Caltex Petrol or Fuel Pump Prices Table and Chart
Caltex Petrol Price Table is created for the purpose to let consumers have a look at the past historical fuel prices and how much has it increased or decreased over the years.
*All Prices are in SGD
| Caltex Petrol Price Table | ||||
|---|---|---|---|---|
| Date | 92 | 95 | Premium | Diesel |
| 20 June’ 25 | $2.84 | $2.88 | $3.57 | $2.64 |
| 27 May’ 25 | $2.81 | $2.85 | $3.54 | $2.58 |
| 22 Apr’ 25 | $2.85 | $2.88 | $3.57 | $2.63 |
| 11 Mar’ 25 | $2.87 | $2.90 | $3.59 | $2.65 |
| 17 Jan’ 25 | $2.90 | $2.93 | $3.62 | $2.68 |
| 6 Jan’ 25 | $2.89 | $2.91 | $3.61 | $2.63 |
| 16 Oct’ 24 | $2.86 | $2.89 | $3.58 | $2.60 |
| 14 Oct’ 24 | $2.86 | $2.89 | $3.58 | $2.63 |
| 4 Oct’ 24 | $2.87 | $2.90 | $3.59 | $2.64 |
| 17 Sep’ 24 | $2.81 | $2.84 | $3.53 | $2.57 |
| 27 Aug’ 24 | $2.86 | $2.89 | $3.58 | $2.63 |
| 11 Aug’ 24 | $2.86 | $2.90 | $3.59 | $2.64 |
| 11 Jul’ 24 | $2.90 | $2.94 | $3.63 | $2.69 |
| 4 Jul’ 24 | $2.90 | $2.94 | $3.63 | $2.71 |
| 20 Jun’ 24 | $2.86 | $2.90 | $3.59 | $2.67 |
| 7 Jun’ 24 | $2.83 | $2.87 | $3.56 | $2.61 |
| 27 May’ 24 | $2.88 | $2.92 | $3.61 | $2.68 |
| 15 May’ 24 | $2.89 | $2.94 | $3.61 | $2.68 |
| 5 Apr’ 24 | $2.92 | $2.97 | $3.64 | $2.70 |
| 28 Mar’ 24 | $2.88 | $2.93 | $3.60 | $2.70 |
| 26 Feb’ 24 | $2.84 | $2.89 | $3.56 | $2.70 |
| 14 Feb’ 24 | $2.86 | $2.91 | $3.58 | $2.76 |
| 2 Feb’ 24 | $2.81 | $2.86 | $3.53 | $2.71 |
| 23 Jan’ 24 | $2.81 | $2.86 | $3.53 | $2.67 |
| 1 Jan’ 24 | $2.78 | $2.83 | $3.50 | $2.64 |
| 6 Dec’23 | $2.76 | $2.81 | $3.47 | $2.62 |
| 21 Nov’23 | $2.79 | $2.84 | $3.50 | $2.65 |
| 10 Nov’23 | $2.82 | $2.87 | $3.53 | $2.70 |
| 27 Oct’23 | $2.85 | $2.90 | $3.56 | $2.74 |
| 20 Oct’23 | $2.90 | $2.95 | $3.61 | $2.78 |
| 6 Oct’23 | $2.85 | $2.90 | $3.56 | $2.74 |
| 2 Oct’23 | $2.92 | $2.97 | $3.63 | $2.77 |
| 23 Sept’23 | $2.94 | $2.99 | $3.65 | $2.77 |
| 18 Sept’23 | $2.98 | $3.03 | $3.69 | $2.79 |
| 14 Sept’23 | $2.93 | $2.98 | $3.64 | $2.74 |
| 30 August’23 | $2.93 | $2.98 | $3.64 | $2.69 |
| 23 August’23 | $2.90 | $2.95 | $3.61 | $2.66 |
| 15 August’23 | $2.87 | $2.92 | $3.58 | $2.61 |
| 7 August’23 | $2.83 | $2.88 | $3.54 | $2.58 |
| 2 August’23 | $2.83 | $2.88 | $3.54 | $2.53 |
| 27 July’23 | $2.80 | $2.85 | $3.51 | $2.46 |
| 24 July’23 | $2.77 | $2.82 | $3.48 | $2.43 |
| 6 July’23 | $2.74 | $2.79 | $3.45 | $2.40 |
| 23 June’23 | $2.71 | $2.76 | $3.42 | $2.37 |
| 22 June’23 | $2.74 | $2.79 | $3.45 | $2.38 |
| 7 June’23 | $2.74 | $2.79 | $3.45 | $2.40 |
| 26 May’23 | $2.71 | $2.76 | $3.42 | $2.37 |
| 24 May’23 | $2.71 | $2.76 | $3.42 | $2.39 |
| 11 May’23 | $2.68 | $2.73 | $3.39 | $2.36 |
| 3 May’23 | $2.71 | $2.76 | $3.42 | $2.40 |
| 17 Apr’23 | $2.76 | $2.81 | $3.45 | $2.51 |
| 10 Apr’23 | $2.76 | $2.81 | $3.45 | $2.56 |
| 5 Apr’23 | $2.76 | $2.81 | $3.47 | $2.56 |
| 27 Mar’23 | $2.74 | $2.79 | $3.45 | $2.51 |
| 23 Mar’23 | $2.74 | $2.79 | $3.45 | $2.54 |
| 21 Mar’23 | $2.74 | $2.79 | $3.45 | $2.58 |
| 10 Mar’23 | $2.74 | $2.79 | $3.45 | $2.62 |
| 22 Feb’23 | $2.75 | $2.80 | $3.47 | $2.62 |
| 13 Feb’23 | $2.73 | $2.78 | $3.45 | $2.62 |
| 10 Feb’23 | $2.70 | $2.75 | $3.42 | $2.62 |
| 3 Feb’23 | $2.73 | $2.78 | $3.45 | $2.72 |
| 25 Jan’23 | $2.70 | $2.75 | $3.44 | $2.69 |
| 20 Jan’23 | $2.65 | $2.70 | $3.39 | $2.64 |
| 1 Jan’23 | $2.70 | $2.75 | $3.42 | $2.69 |
| 27 Dec’22 | $2.68 | $2.73 | $3.39 | $2.67 |
| 15 Dec’22 | $2.63 | $2.68 | $3.34 | $2.62 |
| 6 Dec’22 | $2.69 | $2.74 | $3.40 | $2.70 |
| 25 Nov’22 | $2.73 | $2.78 | $3.44 | $2.78 |
| 8 Nov’22 | $2.79 | $2.84 | $3.50 | $2.86 |
| 26 Oct’22 | $2.76 | $2.81 | $3.47 | $2.83 |
| 12 Oct’22 | $2.78 | $2.83 | $3.49 | $2.87 |
| 7 Oct’22 | $2.74 | $2.79 | $3.45 | $2.79 |
| 1 Oct’22 | $2.71 | $2.76 | $3.42 | $2.74 |
| 29 Sep’22 | $2.76 | $2.81 | $3.47 | $2.74 |
| 23 Sep’22 | $2.71 | $2.76 | $3.42 | $2.74 |
| 24 Aug’22 | $2.83 | $2.88 | $3.54 | $2.89 |
| 11 Aug’22 | $2.80 | $2.85 | $3.51 | $2.82 |
| 22 Jul’22 | $2.89 | $2.94 | $3.58 | $2.93 |
| 15 Jul’22 | $2.96 | $3.01 | $3.65 | $2.98 |
| 8 Jul’22 | $3.10 | $3.15 | $3.79 | $3.02 |
| 7 Jul’22 | $3.11 | $3.19 | $3.83 | $3.02 |
| 4 Jul’22 | $3.30 | $3.35 | $3.99 | $3.14 |
| 2 Jul’22 | $3.30 | $3.35 | $4.01 | $3.14 |
| 1 Jul’22 | $3.34 | $3.39 | $4.05 | $3.17 |
| 16 Jun’22 | $3.37 | $3.42 | $4.08 | $3.19 |
| 8 Jun’22 | $3.33 | $3.38 | $4.04 | $3.13 |
| 3 Jun’22 | $3.28 | $3.33 | $3.99 | $3.08 |
| 31 May 2022 | $3.28 | $3.33 | $3.99 | $3.03 |
| 25 May 2022 | $3.23 | $3.28 | $3.94 | $3.03 |
| 20 May 2022 | $3.20 | $3.25 | $3.91 | $3.03 |
| 17 May 2022 | $3.20 | $3.25 | $3.91 | $3.05 |
| 7 May 2022 | $3.14 | $3.19 | $3.85 | $3.05 |
| 5 May 2022 | $3.10 | $3.15 | $3.81 | $2.96 |
| 27 Apr 2022 | $3.06 | $3.11 | $3.77 | $2.90 |
| 23 Apr 2022 | $3.01 | $3.06 | $3.72 | $2.87 |
| 20 Apr 2022 | $3.04 | $3.08 | $3.74 | $2.87 |
| 19 Apr 2022 | $3.00 | $3.04 | $3.70 | $2.82 |
| 13 Apr 2022 | $3.00 | $3.04 | $3.70 | $2.78 |
| 2 Apr 2022 | $2.96 | $3.00 | $3.66 | $2.73 |
| 22 Mar 2022 | $3.01 | $3.05 | $3.71 | $2.82 |
| 17 Mar 2022 | $2.95 | $2.99 | $3.65 | $2.69 |
| 14 Mar 2022 | $3.05 | $3.09 | $3.75 | $2.84 |
| 12 Mar 2022 | $3.16 | $3.20 | $3.86 | $2.89 |
| 10 Mar 2022 | $3.16 | $3.22 | $3.88 | $2.89 |
| 8 Mar 2022 | $3.00 | $3.06 | $3.72 | $2.67 |
| 4 Mar 2022 | $2.92 | $2.98 | $3.64 | $2.58 |
| 3 Mar 2022 | $2.84 | $2.90 | $3.56 | $2.47 |
| 1 Mar 2022 | $2.82 | $2.88 | $3.54 | $2.45 |
| 24 Feb 2022 | $2.79 | $2.85 | $3.51 | $2.42 |
| 16 Feb 2022 | $2.76 | $2.82 | $3.48 | $2.39 |
| 15 Feb 2022 | $2.75 | $2.81 | $3.47 | $2.36 |
| 11 Feb 2022 | $2.72 | $2.78 | $3.44 | $2.36 |
| 7 Feb 2022 | $2.70 | $2.76 | $3.42 | $2.32 |
| 27 Jan 2022 | $2.67 | $2.72 | $3.35 | $2.26 |
| 24 Jan 2022 | $2.65 | $2.69 | $3.32 | $2.23 |
| 19 Jan 2022 | $2.67 | $2.71 | $3.34 | $2.25 |
| 12 Jan 2022 | $2.64 | $2.68 | $3.31 | $2.22 |
| 5 Jan 2022 | $2.61 | $2.65 | $3.28 | $2.19 |
| 28 Dec 2021 | $2.57 | $2.61 | $3.24 | $2.15 |
| 23 Dec 2021 | $2.60 | $2.64 | $3.27 | $2.18 |
| 24 Nov 2021 | $2.57 | $2.61 | $3.24 | $2.15 |
| 19 Nov 2021 | $2.61 | $2.65 | $3.28 | $2.19 |
| 27 Oct 2021 | $2.65 | $2.69 | $3.32 | $2.23 |
| 21 Oct 2021 | $2.61 | $2.65 | $3.28 | $2.18 |
| 7 Oct 2021 | $2.57 | $2.61 | $3.24 | $2.14 |
| 16 Sep 2021 | $2.53 | $2.57 | $3.20 | $2.09 |
| 6 Aug 2021 | $2.50 | $2.54 | $3.17 | $2.06 |
| 27 Jul 2021 | $2.53 | $2.57 | $3.20 | $2.09 |
| 22 Jul 2021 | $2.50 | $2.54 | $3.17 | $2.06 |
| 15 Jul 2021 | $2.53 | $2.57 | $3.19 | $2.09 |
| 3 Jul 2021 | $2.50 | $2.54 | $3.16 | $2.06 |
| 22 Jun 2021 | $2.47 | $2.51 | $3.13 | $2.03 |
| 8 Jun 2021 | $2.44 | $2.48 | $3.10 | $2.00 |
